エクセルには、1000以上のフォントが準備されています。
ただその中でも、日本語に対応していないフォントもあります。
1000以上のフォントからはとても選べないと思うので、先におすすめフォントを紹介します。
おすすめフォント一覧
| フォント名 | 特徴 |
|---|---|
| メイリオ | 文字の太さが均一。 文字を大きくしてもなめらかで見やすい。 くだけた雰囲気。 |
| 游ゴシック | エクセル2016以降のの標準フォント。 システムフォントとしても使われ見慣れた文字。 固い文章や書類にオススメ。 少し文字の線が細いので、人によっては見にくい。 |
| MS Pゴシック | エクセル2013以前の標準フォント。 昔ながらの見慣れたフォント。 拡大すると少しカクカクした文字。 |
| Arial | 英数字の表示が見やすい。 日本語非対応。 |
| Times New Roman | 英文の表示が見やすい。 日本語非対応。 |

個人的に1番のおすすめはメイリオです。
文字の余白も広く、日本語だけでなく英数字も見やすいからです。
フォント一覧
フォント名のUI(MS UI Gothicなど)、P(MS Pゴシックなど)について。
UIとあるフォント名は、文字の横幅が狭くなります。なので、長い文章の時にオススメですが、少し窮屈に感じるかもしれせん。
Pとあるフォント名は、文字によって横幅が異なり、文章の全体のバランスがきれいに見えます。

エクセルでひらがなや全角スペースを実際に入力すると、横幅の違いがわかります。
| フォント名 | |
|---|---|
| 1 | 游ゴシック Light |
| 2 | 游ゴシック |
| 3 | BIZ UDPゴシック |
| 4 | BIZ UDP明朝 Medium |
| 5 | BIZ UDゴシック |
| 6 | BIZ UD明朝 Medium |
| 7 | HGPゴシックE |
| 8 | HGPゴシックM |
| 9 | HGP教科書体 |
| 10 | HGP行書体 |
| 11 | HGP創英プレゼンスEB |
| 12 | HGP創英角ゴシックUB |
| 13 | HGP創英角ポップ体 |
| 14 | HGP明朝B |
| 15 | HGP明朝E |
| 16 | HGSゴシックE |
| 17 | HGSゴシックM |
| 18 | HGS教科書体 |
| 19 | HGS行書体 |
| 20 | HGS創英プレゼンスEB |
| 21 | HGS創英角ゴシックUB |
| 22 | HGS創英角ポップ体 |
| 23 | HGS明朝B |
| 24 | HGS明朝E |
| 25 | HGゴシックE |
| 26 | HGゴシックM |
| 27 | HG丸ゴシックM-PRO |
| 28 | HG教科書体 |
| 29 | HG行書体 |
| 30 | HG正楷書体-PRO |
| 31 | HG創英プレゼンスEB |
| 32 | HG創英角ゴシックUB |
| 33 | HG創英角ポップ体 |
| 34 | HG明朝B |
| 35 | HG明朝E |
| 36 | Klee One |
| 37 | Klee One SemiBold |
| 38 | Meiryo UI |
| 39 | MS Pゴシック |
| 40 | MS P明朝 |
| 41 | MS UI Gothic |
| 42 | MS ゴシック |
| 43 | MS 明朝 |
| 44 | UD デジタル 教科書体 N-B |
| 45 | UD デジタル 教科書体 NK-B |
| 46 | UD デジタル 教科書体 NK-R |
| 47 | UD デジタル 教科書体 NP-B |
| 48 | UD デジタル 教科書体 NP-R |
| 49 | UD デジタル 教科書体 N-R |
| 50 | Yu Gothic UI |
| 51 | Yu Gothic UI Light |
| 52 | Yu Gothic UI Semibold |
| 53 | Yu Gothic UI Semilight |
| 54 | メイリオ |
| 55 | 游ゴシック |
| 56 | 游ゴシック Light |
| 57 | 游ゴシック Medium |
| 58 | 游明朝 |
| 59 | 游明朝 Demibold |
| 60 | 游明朝 Light |
| 61 | Batang |
| 62 | BatangChe |
| 63 | DengXian |
| 64 | DengXian Light |
| 65 | Dotum |
| 66 | DotumChe |
| 67 | FangSong |
| 68 | Gulim |
| 69 | GulimChe |
| 70 | Gungsuh |
| 71 | GungsuhChe |
| 72 | KaiTi |
| 73 | Malgun Gothic |
| 74 | Malgun Gothic Semilight |
| 75 | Microsoft GothicNeo |
| 76 | Microsoft GothicNeo Light |
| 77 | Microsoft JhengHei |
| 78 | Microsoft JhengHei Light |
| 79 | Microsoft JhengHei UI |
| 80 | Microsoft JhengHei UI Light |
| 81 | Microsoft YaHei |
| 82 | Microsoft YaHei Light |
| 83 | Microsoft YaHei UI |
| 84 | Microsoft YaHei UI Light |
| 85 | MingLiU |
| 86 | MingLiU_HKSCS |
| 87 | MingLiU_HKSCS-ExtB |
| 88 | MingLiU-ExtB |
| 89 | Nanum Brush Script |
| 90 | Nanum Pen |
| 91 | NanumGothic |
| 92 | NanumGothicCoding |
| 93 | NanumGothicExtraBold |
| 94 | NanumMyeongjo |
| 95 | NanumMyeongjoExtraBold |
| 96 | NSimSun |
| 97 | PMingLiU |
| 98 | PMingLiU-ExtB |
| 99 | SimHei |
| 100 | SimSun |
| 101 | SimSun-ExtB |
| 102 | STCaiyun |
| 103 | STFangsong |
| 104 | STHupo |
| 105 | STKaiti |
| 106 | STXihei |
| 107 | STXingkai |
| 108 | STXinwei |
| 109 | STZhongsong |
| 110 | Abadi |
| 111 | Abadi Extra Light |
| 112 | Abel |
| 113 | Abril Fatface |
| 114 | ADLaM Display |
| 115 | Agency FB |
| 116 | Aharoni |
| 117 | Al Fresco |
| 118 | Aldhabi |
| 119 | Alef |
| 120 | Aleo |
| 121 | Aleo Light |
| 122 | Algerian |
| 123 | Amasis MT Pro |
| 124 | Amasis MT Pro Black |
| 125 | Amasis MT Pro Light |
| 126 | Amasis MT Pro Medium |
| 127 | Amatic SC |
| 128 | Angsana New |
| 129 | AngsanaUPC |
| 130 | Anton |
| 131 | Aparajita |
| 132 | Arabic Typesetting |
| 133 | Aref Ruqaa |
| 134 | Arial |
| 135 | Arial Black |
| 136 | Arial Narrow |
| 137 | Arial Nova |
| 138 | Arial Nova Cond |
| 139 | Arial Nova Cond Light |
| 140 | Arial Nova Light |
| 141 | Arial Rounded MT Bold |
| 142 | Assistant |
| 143 | Assistant ExtraBold |
| 144 | Assistant ExtraLight |
| 145 | Assistant Light |
| 146 | Assistant SemiBold |
| 147 | Athiti |
| 148 | Athiti ExtraLight |
| 149 | Athiti Light |
| 150 | Athiti Medium |
| 151 | Athiti SemiBold |
| 152 | Avenir Next LT Pro |
| 153 | Avenir Next LT Pro Demi |
| 154 | Avenir Next LT Pro Light |
| 155 | Baguet Script |
| 156 | Bahnschrift |
| 157 | Bahnschrift Condensed |
| 158 | Bahnschrift Light |
| 159 | Bahnschrift Light Condensed |
| 160 | Bahnschrift Light SemiCondensed |
| 161 | Bahnschrift SemiBold |
| 162 | Bahnschrift SemiBold Condensed |
| 163 | Bahnschrift SemiBold SemiConden |
| 164 | Bahnschrift SemiCondensed |
| 165 | Bahnschrift SemiLight |
| 166 | Bahnschrift SemiLight Condensed |
| 167 | Bahnschrift SemiLight SemiConde |
| 168 | Barlow |
| 169 | Barlow Black |
| 170 | Barlow Condensed |
| 171 | Barlow Condensed Black |
| 172 | Barlow Condensed ExtraBold |
| 173 | Barlow Condensed ExtraLight |
| 174 | Barlow Condensed Light |
| 175 | Barlow Condensed Medium |
| 176 | Barlow Condensed SemiBold |
| 177 | Barlow Condensed Thin |
| 178 | Barlow ExtraBold |
| 179 | Barlow ExtraLight |
| 180 | Barlow Light |
| 181 | Barlow Medium |
| 182 | Barlow Semi Condensed |
| 183 | Barlow Semi Condensed Black |
| 184 | Barlow Semi Condensed ExLight |
| 185 | Barlow Semi Condensed ExtraBold |
| 186 | Barlow Semi Condensed Light |
| 187 | Barlow Semi Condensed Medium |
| 188 | Barlow Semi Condensed SemiBold |
| 189 | Barlow Semi Condensed Thin |
| 190 | Barlow SemiBold |
| 191 | Barlow Thin |
| 192 | Baskerville Old Face |
| 193 | Bauhaus 93 |
| 194 | Bebas Neue |
| 195 | Bell MT |
| 196 | Bembo |
| 197 | Berlin Sans FB |
| 198 | Berlin Sans FB Demi |
| 199 | Bernard MT Condensed |
| 200 | Bierstadt |
| 201 | Bierstadt Display |
| 202 | BierstadtAlt |
| 203 | BierstadtAlt2 Cond |
| 204 | BierstadtAlt3 Cond |
| 205 | BierstadtAlt4 Cond |
| 206 | BierstadtAlt5 |
| 207 | Biome |
| 208 | Biome Light |
| 209 | Blackadder ITC |
| 210 | Bodoni MT |
| 211 | Bodoni MT Black |
| 212 | Bodoni MT Condensed |
| 213 | Bodoni MT Poster Compressed |
| 214 | Book Antiqua |
| 215 | Bookman Old Style |
| 216 | Bookshelf Symbol 7 |
| 217 | Boucherie Sans |
| 218 | Bradley Hand ITC |
| 219 | Britannic Bold |
| 220 | Broadway |
| 221 | Browallia New |
| 222 | BrowalliaUPC |
| 223 | Brush Script MT |
| 224 | Buxton Sketch |
| 225 | Calibri |
| 226 | Calibri Light |
| 227 | Californian FB |
| 228 | Calisto MT |
| 229 | Cambria |
| 230 | Cambria Math |
| 231 | Candara |
| 232 | Candara Light |
| 233 | Cascadia Code |
| 234 | Cascadia Code ExtraLight |
| 235 | Cascadia Code Light |
| 236 | Cascadia Code SemiBold |
| 237 | Cascadia Code SemiLight |
| 238 | Cascadia Mono |
| 239 | Cascadia Mono ExtraLight |
| 240 | Cascadia Mono Light |
| 241 | Cascadia Mono SemiBold |
| 242 | Cascadia Mono SemiLight |
| 243 | Castellar |
| 244 | Caveat Brush |
| 245 | Cavolini |
| 246 | Centaur |
| 247 | Century |
| 248 | Century Gothic |
| 249 | Century Schoolbook |
| 250 | Chamberi Super Display |
| 251 | Charmonman |
| 252 | Chiller |
| 253 | Chonburi |
| 254 | Cochocib Script Latin Pro |
| 255 | Colonna MT |
| 256 | Comic Sans MS |
| 257 | Concert One |
| 258 | Cond |
| 259 | Congenial |
| 260 | Congenial Black |
| 261 | Congenial Light |
| 262 | Congenial SemiBold |
| 263 | Congenial UltraLight |
| 264 | Consolas |
| 265 | Constantia |
| 266 | Convection |
| 267 | Convection Condensed |
| 268 | Convection Extra Bold |
| 269 | Convection Symbol |
| 270 | Convection UI |
| 271 | Cooper Black |
| 272 | Copperplate Gothic Bold |
| 273 | Copperplate Gothic Light |
| 274 | Corbel |
| 275 | Corbel Light |
| 276 | Cordia New |
| 277 | CordiaUPC |
| 278 | Courier New |
| 279 | Curlz MT |
| 280 | Dante |
| 281 | DaunPenh |
| 282 | David |
| 283 | Daytona |
| 284 | Daytona Condensed |
| 285 | Daytona Condensed Light |
| 286 | Daytona Light |
| 287 | Didact Gothic |
| 288 | DilleniaUPC |
| 289 | DM Mono |
| 290 | DM Mono Light |
| 291 | DM Mono Medium |
| 292 | DM Sans |
| 293 | DM Sans Medium |
| 294 | DM Serif Display |
| 295 | DM Serif Text |
| 296 | DokChampa |
| 297 | Dosis |
| 298 | Dosis ExtraBold |
| 299 | Dosis ExtraLight |
| 300 | Dosis Light |
| 301 | Dosis Medium |
| 302 | Dosis SemiBold |
| 303 | Dreaming Outloud Pro |
| 304 | Dreaming Outloud Script Pro |
| 305 | Dubai |
| 306 | Dubai Light |
| 307 | Dubai Medium |
| 308 | EB Garamond |
| 309 | EB Garamond ExtraBold |
| 310 | EB Garamond Medium |
| 311 | EB Garamond SemiBold |
| 312 | Ebrima |
| 313 | Edwardian Script ITC |
| 314 | Elephant |
| 315 | Elephant Pro |
| 316 | Engravers MT |
| 317 | Eras Bold ITC |
| 318 | Eras Demi ITC |
| 319 | Eras Light ITC |
| 320 | Eras Medium ITC |
| 321 | EucrosiaUPC |
| 322 | Euphemia |
| 323 | Fahkwang |
| 324 | Fahkwang ExtraLight |
| 325 | Fahkwang Light |
| 326 | Fahkwang Medium |
| 327 | Fahkwang SemiBold |
| 328 | Fairwater Script |
| 329 | Fairwater Script Light |
| 330 | Fave Script Bold Pro |
| 331 | Felix Titling |
| 332 | Fira Code |
| 333 | Fira Code Light |
| 334 | Fira Code Medium |
| 335 | Fira Code Retina |
| 336 | Fira Mono |
| 337 | Fira Mono Medium |
| 338 | Fira Sans |
| 339 | Fira Sans Black |
| 340 | Fira Sans Condensed |
| 341 | Fira Sans Condensed Black |
| 342 | Fira Sans Condensed ExtraBold |
| 343 | Fira Sans Condensed ExtraLight |
| 344 | Fira Sans Condensed Light |
| 345 | Fira Sans Condensed Medium |
| 346 | Fira Sans Condensed SemiBold |
| 347 | Fira Sans Condensed Thin |
| 348 | Fira Sans Extra Condensed |
| 349 | Fira Sans Extra Condensed Black |
| 350 | Fira Sans Extra Condensed Light |
| 351 | Fira Sans Extra Condensed Thin |
| 352 | Fira Sans ExtraBold |
| 353 | Fira Sans ExtraLight |
| 354 | Fira Sans Light |
| 355 | Fira Sans Medium |
| 356 | Fira Sans SemiBold |
| 357 | Fira Sans Thin |
| 358 | Fjalla One |
| 359 | Footlight MT Light |
| 360 | Forte |
| 361 | Forte Forward |
| 362 | Frank Ruhl Libre |
| 363 | Frank Ruhl Libre Black |
| 364 | Frank Ruhl Libre Light |
| 365 | Frank Ruhl Libre Medium |
| 366 | Franklin Gothic Book |
| 367 | Franklin Gothic Demi |
| 368 | Franklin Gothic Demi Cond |
| 369 | Franklin Gothic Heavy |
| 370 | Franklin Gothic Medium |
| 371 | Franklin Gothic Medium Cond |
| 372 | FrankRuehl |
| 373 | Fredoka One |
| 374 | FreesiaUPC |
| 375 | Freestyle Script |
| 376 | French Script MT |
| 377 | Gabriela |
| 378 | Gabriola |
| 379 | Gadugi |
| 380 | Gaegu |
| 381 | Gaegu Light |
| 382 | Garamond |
| 383 | Gautami |
| 384 | Georgia |
| 385 | Georgia Pro |
| 386 | Georgia Pro Black |
| 387 | Georgia Pro Cond |
| 388 | Georgia Pro Cond Black |
| 389 | Georgia Pro Cond Light |
| 390 | Georgia Pro Cond Semibold |
| 391 | Georgia Pro Light |
| 392 | Georgia Pro Semibold |
| 393 | Gigi |
| 394 | Gill Sans MT |
| 395 | Gill Sans MT Condensed |
| 396 | Gill Sans MT Ext Condensed Bold |
| 397 | Gill Sans Nova |
| 398 | Gill Sans Nova Cond |
| 399 | Gill Sans Nova Cond Lt |
| 400 | Gill Sans Nova Cond Ultra Bold |
| 401 | Gill Sans Nova Cond XBd |
| 402 | Gill Sans Nova Light |
| 403 | Gill Sans Nova Ultra Bold |
| 404 | Gill Sans Ultra Bold |
| 405 | Gill Sans Ultra Bold Condensed |
| 406 | Gisha |
| 407 | Gloucester MT Extra Condensed |
| 408 | Goudy Old Style |
| 409 | Goudy Stout |
| 410 | Goudy Type |
| 411 | Grandview |
| 412 | Grandview Display |
| 413 | Grotesque |
| 414 | Grotesque Light |
| 415 | Hadassah Friedlaender |
| 416 | Haettenschweiler |
| 417 | Hammersmith One |
| 418 | Harlow Solid Italic |
| 419 | Harrington |
| 420 | Heebo |
| 421 | Heebo Black |
| 422 | Heebo ExtraBold |
| 423 | Heebo Light |
| 424 | Heebo Medium |
| 425 | Heebo Thin |
| 426 | High Tower Text |
| 427 | Hind |
| 428 | Hind Colombo |
| 429 | Hind Colombo Light |
| 430 | Hind Colombo Medium |
| 431 | Hind Colombo SemiBold |
| 432 | Hind Guntur |
| 433 | Hind Guntur Light |
| 434 | Hind Guntur Medium |
| 435 | Hind Guntur SemiBold |
| 436 | Hind Jalandhar |
| 437 | Hind Jalandhar Light |
| 438 | Hind Jalandhar Medium |
| 439 | Hind Jalandhar SemiBold |
| 440 | Hind Kochi |
| 441 | Hind Kochi Light |
| 442 | Hind Kochi Medium |
| 443 | Hind Kochi SemiBold |
| 444 | Hind Light |
| 445 | Hind Madurai |
| 446 | Hind Madurai Light |
| 447 | Hind Madurai Medium |
| 448 | Hind Madurai SemiBold |
| 449 | Hind Medium |
| 450 | Hind Mysuru |
| 451 | Hind Mysuru Light |
| 452 | Hind Mysuru Medium |
| 453 | Hind Mysuru SemiBold |
| 454 | Hind SemiBold |
| 455 | Hind Siliguri |
| 456 | Hind Siliguri Light |
| 457 | Hind Siliguri Medium |
| 458 | Hind Siliguri SemiBold |
| 459 | Hind Vadodara |
| 460 | Hind Vadodara Light |
| 461 | Hind Vadodara Medium |
| 462 | Hind Vadodara SemiBold |
| 463 | HoloLens MDL2 Assets |
| 464 | IBM Plex Mono |
| 465 | IBM Plex Mono ExtraLight |
| 466 | IBM Plex Mono Light |
| 467 | IBM Plex Mono Medium |
| 468 | IBM Plex Mono SemiBold |
| 469 | IBM Plex Mono Thin |
| 470 | IBM Plex Sans |
| 471 | IBM Plex Sans Condensed |
| 472 | IBM Plex Sans Condensed Light |
| 473 | IBM Plex Sans Condensed Medium |
| 474 | IBM Plex Sans Condensed Thin |
| 475 | IBM Plex Sans ExtraLight |
| 476 | IBM Plex Sans Light |
| 477 | IBM Plex Sans Medium |
| 478 | IBM Plex Sans SemiBold |
| 479 | IBM Plex Sans Thin |
| 480 | IBM Plex Serif |
| 481 | IBM Plex Serif ExtraLight |
| 482 | IBM Plex Serif Light |
| 483 | IBM Plex Serif Medium |
| 484 | IBM Plex Serif SemiBold |
| 485 | IBM Plex Serif Thin |
| 486 | Impact |
| 487 | Imprint MT Shadow |
| 488 | Inconsolata |
| 489 | Inconsolata Black |
| 490 | Inconsolata Bold |
| 491 | Inconsolata Condensed |
| 492 | Inconsolata Condensed Black |
| 493 | Inconsolata Condensed Bold |
| 494 | Inconsolata Condensed ExtraBold |
| 495 | Inconsolata Condensed Light |
| 496 | Inconsolata Condensed Medium |
| 497 | Inconsolata Condensed SemiBold |
| 498 | Inconsolata Expanded |
| 499 | Inconsolata Expanded Black |
| 500 | Inconsolata Expanded Bold |
| 501 | Inconsolata Expanded ExtraBold |
| 502 | Inconsolata Expanded ExtraLight |
| 503 | Inconsolata Expanded Light |
| 504 | Inconsolata Expanded Medium |
| 505 | Inconsolata Expanded SemiBold |
| 506 | Inconsolata ExtraBold |
| 507 | Inconsolata ExtraCondensed |
| 508 | Inconsolata ExtraCondensed Bold |
| 509 | Inconsolata ExtraExpanded |
| 510 | Inconsolata ExtraExpanded Black |
| 511 | Inconsolata ExtraExpanded Bold |
| 512 | Inconsolata ExtraExpanded Light |
| 513 | Inconsolata ExtraLight |
| 514 | Inconsolata Light |
| 515 | Inconsolata Medium |
| 516 | Inconsolata SemiBold |
| 517 | Inconsolata SemiCondensed |
| 518 | Inconsolata SemiCondensed Black |
| 519 | Inconsolata SemiCondensed Bold |
| 520 | Inconsolata SemiCondensed Light |
| 521 | Inconsolata SemiExpanded |
| 522 | Inconsolata SemiExpanded Black |
| 523 | Inconsolata SemiExpanded Bold |
| 524 | Inconsolata SemiExpanded Light |
| 525 | Inconsolata SemiExpanded Medium |
| 526 | Inconsolata UltraCondensed |
| 527 | Inconsolata UltraCondensed Bold |
| 528 | Inconsolata UltraExpanded |
| 529 | Inconsolata UltraExpanded Black |
| 530 | Inconsolata UltraExpanded Bold |
| 531 | Inconsolata UltraExpanded Light |
| 532 | Informal Roman |
| 533 | Ink Free |
| 534 | IrisUPC |
| 535 | Iskoola Pota |
| 536 | Italianno |
| 537 | JasmineUPC |
| 538 | Javanese Text |
| 539 | Jokerman |
| 540 | Josefin Sans |
| 541 | Josefin Sans Bold |
| 542 | Josefin Sans Light |
| 543 | Josefin Sans SemiBold |
| 544 | Josefin Sans Thin |
| 545 | Josefin Slab |
| 546 | Josefin Slab Light |
| 547 | Josefin Slab SemiBold |
| 548 | Josefin Slab Thin |
| 549 | Juice ITC |
| 550 | Jumble |
| 551 | Kalinga |
| 552 | Karla |
| 553 | Karla ExtraBold |
| 554 | Karla ExtraLight |
| 555 | Karla Light |
| 556 | Karla Medium |
| 557 | Karla Tamil Inclined |
| 558 | Karla Tamil Upright |
| 559 | Kartika |
| 560 | Kermit |
| 561 | Kermit Condensed |
| 562 | Kermit Expanded |
| 563 | Kermit Extrabold |
| 564 | Kermit Extrabold Condensed |
| 565 | Kermit Extrabold Expanded |
| 566 | Kermit Extralight |
| 567 | Kermit Extralight Condensed |
| 568 | Kermit Extralight Expanded |
| 569 | Kermit Light |
| 570 | Kermit Light Condensed |
| 571 | Kermit Light Expanded |
| 572 | Kermit Semibold |
| 573 | Kermit Semibold Condensed |
| 574 | Kermit Semibold Expanded |
| 575 | Kermit Thin |
| 576 | Kermit Thin Condensed |
| 577 | Kermit Thin Expanded |
| 578 | Khmer UI |
| 579 | Kigelia |
| 580 | Kigelia Arabic |
| 581 | Kigelia Arabic Light |
| 582 | Kigelia Light |
| 583 | KodchiangUPC |
| 584 | Kokila |
| 585 | Kristen ITC |
| 586 | Krub |
| 587 | Krub ExtraLight |
| 588 | Krub Light |
| 589 | Krub Medium |
| 590 | Krub SemiBold |
| 591 | Kunstler Script |
| 592 | Lalezar |
| 593 | Lao UI |
| 594 | Latha |
| 595 | Lato |
| 596 | Lato Black |
| 597 | Lato ExtraBold |
| 598 | Lato ExtraLight |
| 599 | Lato Light |
| 600 | Lato Medium |
| 601 | Lato SemiBold |
| 602 | Lato Thin |
| 603 | Leelawadee |
| 604 | Leelawadee UI |
| 605 | Leelawadee UI Semilight |
| 606 | Levenim MT |
| 607 | Libre Barcode 128 |
| 608 | Libre Barcode 128 Text |
| 609 | Libre Barcode 39 |
| 610 | Libre Barcode 39 Extended |
| 611 | Libre Barcode 39 Extended Text |
| 612 | Libre Barcode 39 Text |
| 613 | Libre Barcode EAN13 Text |
| 614 | Libre Baskerville |
| 615 | Libre Franklin |
| 616 | Libre Franklin Black |
| 617 | Libre Franklin ExtraBold |
| 618 | Libre Franklin ExtraLight |
| 619 | Libre Franklin Light |
| 620 | Libre Franklin Medium |
| 621 | Libre Franklin SemiBold |
| 622 | Libre Franklin Thin |
| 623 | Ligconsolata |
| 624 | LilyUPC |
| 625 | Livvic |
| 626 | Livvic Black |
| 627 | Livvic ExtraLight |
| 628 | Livvic Light |
| 629 | Livvic Medium |
| 630 | Livvic SemiBold |
| 631 | Livvic Thin |
| 632 | Lobster |
| 633 | Lobster Two |
| 634 | Lora |
| 635 | Lora Medium |
| 636 | Lucida Bright |
| 637 | Lucida Calligraphy |
| 638 | Lucida Console |
| 639 | Lucida Fax |
| 640 | Lucida Handwriting |
| 641 | Lucida Sans |
| 642 | Lucida Sans Typewriter |
| 643 | Lucida Sans Unicode |
| 644 | Magneto |
| 645 | Maiandra GD |
| 646 | Mangal |
| 647 | Mangal Pro |
| 648 | Marlett |
| 649 | Matura MT Script Capitals |
| 650 | Meddon |
| 651 | Merriweather |
| 652 | Merriweather Black |
| 653 | Merriweather Light |
| 654 | Merriweather Sans |
| 655 | Merriweather Sans ExtraBold |
| 656 | Merriweather Sans Light |
| 657 | Microsoft Himalaya |
| 658 | Microsoft New Tai Lue |
| 659 | Microsoft PhagsPa |
| 660 | Microsoft Sans Serif |
| 661 | Microsoft Tai Le |
| 662 | Microsoft Uighur |
| 663 | Microsoft Yi Baiti |
| 664 | Miriam |
| 665 | Miriam Fixed |
| 666 | Miriam Libre |
| 667 | Mistral |
| 668 | Mitr |
| 669 | Mitr ExtraLight |
| 670 | Mitr Light |
| 671 | Mitr Medium |
| 672 | Mitr SemiBold |
| 673 | Modern Love |
| 674 | Modern Love Caps |
| 675 | Modern Love Grunge |
| 676 | Modern No. 20 |
| 677 | Mongolian Baiti |
| 678 | Monotype Corsiva |
| 679 | Montserrat |
| 680 | Montserrat Black |
| 681 | Montserrat ExtraBold |
| 682 | Montserrat ExtraLight |
| 683 | Montserrat Light |
| 684 | Montserrat Medium |
| 685 | Montserrat SemiBold |
| 686 | Montserrat Thin |
| 687 | MoolBoran |
| 688 | MS Outlook |
| 689 | MS Reference Sans Serif |
| 690 | MS Reference Specialty |
| 691 | MT Extra |
| 692 | MV Boli |
| 693 | Myanmar Text |
| 694 | Mystical Woods Rough Script |
| 695 | Mystical Woods Smooth Script |
| 696 | Narkisim |
| 697 | Neue Haas Grotesk Text Pro |
| 698 | News Gothic MT |
| 699 | Niagara Engraved |
| 700 | Niagara Solid |
| 701 | Nina |
| 702 | Nirmala Text |
| 703 | Nirmala Text Semilight |
| 704 | Nirmala UI |
| 705 | Nirmala UI Semilight |
| 706 | Nordique Inline |
| 707 | Noto Music |
| 708 | Noto Nastaliq Urdu |
| 709 | Noto Sans |
| 710 | Noto Sans AnatoHiero |
| 711 | Noto Sans Avestan |
| 712 | Noto Sans Bassa Vah |
| 713 | Noto Sans Batak |
| 714 | Noto Sans Bhaiksuki |
| 715 | Noto Sans Brahmi |
| 716 | Noto Sans Buginese |
| 717 | Noto Sans Buhid |
| 718 | Noto Sans Carian |
| 719 | Noto Sans CaucAlban |
| 720 | Noto Sans Chakma |
| 721 | Noto Sans Coptic |
| 722 | Noto Sans Cuneiform |
| 723 | Noto Sans Cypriot |
| 724 | Noto Sans Deseret |
| 725 | Noto Sans Devanagari |
| 726 | Noto Sans Devanagari Black |
| 727 | Noto Sans Devanagari ExtraBold |
| 728 | Noto Sans Devanagari ExtraLight |
| 729 | Noto Sans Devanagari Light |
| 730 | Noto Sans Devanagari Medium |
| 731 | Noto Sans Devanagari SemiBold |
| 732 | Noto Sans Devanagari Thin |
| 733 | Noto Sans Devanagari UI |
| 734 | Noto Sans Devanagari UI Black |
| 735 | Noto Sans Devanagari UI Light |
| 736 | Noto Sans Devanagari UI Medium |
| 737 | Noto Sans Devanagari UI Thin |
| 738 | Noto Sans Duployan |
| 739 | Noto Sans EgyptHiero |
| 740 | Noto Sans Elbasan |
| 741 | Noto Sans Elymaic |
| 742 | Noto Sans Glagolitic |
| 743 | Noto Sans Gothic |
| 744 | Noto Sans Grantha |
| 745 | Noto Sans Gujarati |
| 746 | Noto Sans Gujarati Black |
| 747 | Noto Sans Gujarati ExtraBold |
| 748 | Noto Sans Gujarati ExtraLight |
| 749 | Noto Sans Gujarati Light |
| 750 | Noto Sans Gujarati Medium |
| 751 | Noto Sans Gujarati SemiBold |
| 752 | Noto Sans Gujarati Thin |
| 753 | Noto Sans Gujarati UI |
| 754 | Noto Sans Gujarati UI Black |
| 755 | Noto Sans Gujarati UI ExtraBold |
| 756 | Noto Sans Gujarati UI Light |
| 757 | Noto Sans Gujarati UI Medium |
| 758 | Noto Sans Gujarati UI SemiBold |
| 759 | Noto Sans Gujarati UI Thin |
| 760 | Noto Sans Gunjala Gondi |
| 761 | Noto Sans Hanunoo |
| 762 | Noto Sans Hatran |
| 763 | Noto Sans ImpAramaic |
| 764 | Noto Sans Indic Siyaq Numbers |
| 765 | Noto Sans InsPahlavi |
| 766 | Noto Sans InsParthi |
| 767 | Noto Sans Javanese |
| 768 | Noto Sans Kaithi |
| 769 | Noto Sans Kharoshthi |
| 770 | Noto Sans Khojki |
| 771 | Noto Sans Khudawadi |
| 772 | Noto Sans Lepcha |
| 773 | Noto Sans Limbu |
| 774 | Noto Sans Linear A |
| 775 | Noto Sans Linear B |
| 776 | Noto Sans Lycian |
| 777 | Noto Sans Lydian |
| 778 | Noto Sans Mahajani |
| 779 | Noto Sans Mandaic |
| 780 | Noto Sans Manichaean |
| 781 | Noto Sans Marchen |
| 782 | Noto Sans Masaram Gondi |
| 783 | Noto Sans Math |
| 784 | Noto Sans Mayan Numerals |
| 785 | Noto Sans Mende Kikakui |
| 786 | Noto Sans Meroitic |
| 787 | Noto Sans Miao |
| 788 | Noto Sans Modi |
| 789 | Noto Sans Mongolian |
| 790 | Noto Sans Mro |
| 791 | Noto Sans Multani |
| 792 | Noto Sans Myanmar |
| 793 | Noto Sans Myanmar Blk |
| 794 | Noto Sans Myanmar ExtBd |
| 795 | Noto Sans Myanmar ExtLt |
| 796 | Noto Sans Myanmar Light |
| 797 | Noto Sans Myanmar Med |
| 798 | Noto Sans Myanmar SemBd |
| 799 | Noto Sans Myanmar Thin |
| 800 | Noto Sans Myanmar UI |
| 801 | Noto Sans Myanmar UI Black |
| 802 | Noto Sans Myanmar UI ExtraBold |
| 803 | Noto Sans Myanmar UI ExtraLight |
| 804 | Noto Sans Myanmar UI Light |
| 805 | Noto Sans Myanmar UI Medium |
| 806 | Noto Sans Myanmar UI SemiBold |
